| VEO GROUP | 2015 | 2014 |
|---|---|---|
| ASSETS | ||
| Fixed Assets and other long-term investments | 9 226 | 8 765 |
| Current Assets | 27 425 | 32 018 |
| ASSETS IN TOTAL | 36 651 | 40 783 |
| SHAREHOLDERS' EQUITY AND LIABILITIES | ||
| Invested Capital | 2 795 | 2 808 |
| Available Capital | 16 676 | 18 725 |
| LIABILITIES | ||
| Long-term liabilities | 693 | 693 |
| Short-term liabilities | 16 487 | 18 557 |
| LIABILITIES IN TOTAL | 36 651 | 40 783 |



