| 1.1.2015 - 31.12.2015 | 1.1.2014 - 31.12.2014 | |
|---|---|---|
| TURNOVER | 74 334 | 65 312 |
| Change on inventories of finished goods and work in progress | 54 | 101 |
| Other operating income | 243 | 19 714 |
| Variable and fixed costs | -71 364 | -63 856 |
| OPERATING MARGIN | 3 267 | 21 271 |
| Deprecations and write-downs | -1 367 | -1 386 |
| OPERATING PROFIT | 1 900 | 19 885 |
| Share of result of associated company | 231 | 170 |
| Financing income and expences | -532 | -228 |
| PROFIT BEFORE EXTRAORDINARY ITEMS AND TAXES | 1 599 | 19 827 |
| Income taxes | -386 | -3 885 |
| PROFIT FOR THE FINANCIAL YEAR | 1 212 | 15 492 |



