| 1.1.–31.12.2016 | 1.1.–31.12.2015 | |
|---|---|---|
| TURNOVER | 75 643 | 74 334 |
| Change on inventories of finished goods and work in progress | -119 | 54 |
| Other operating income | 117 | 243 |
| Variable and fixed costs | -73 273 | -71 364 |
| OPERATING MARGIN | 2 368 | 3 267 |
| Depreciations and write-downs | -1 285 | -1 367 |
| OPERATING PROFIT | 1 083 | 1 900 |
| Share of result of associated company | 295 | 231 |
| Financing income and expences | -362 | -532 |
| PROFIT BEFORE EXTRAORDINARY ITEMS AND TAXES | 1 016 | 1 599 |
| Income taxes | -266 | -386 |
| PROFIT FOR THE FINANCIAL YEAR | 750 | 1 212 |



